Phillips · New York · 2026-06-14
Phillips New York Watch Auction XIV Achieves Historic Results for Independent Makers
The Phillips New York Watch Auction XIV demonstrated exceptional strength in the market for independent watchmakers, led by a record-breaking F.P. Journe Chronomètre à Résonance. The sale highlighted a growing collector appetite for rare provenance and limited-edition pieces from the early 2000s.
Beyond independent brands, vintage Patek Philippe and Rolex references continued to command significant premiums. The auction saw high participation rates and several lots exceeding their high estimates by substantial margins, reinforcing New York's status as a global hub for horological collecting.
Top results
| Lot | Reference | Estimate | Hammer (incl. premium) |
|---|---|---|---|
| F.P. Journe Chronomètre à Résonance “Souscription No. 007” · platinum | — | — | $13,922,000 |
| Patek Philippe Perpetual Calendar Chronograph Ref. 5004G (Eric Clapton) · white gold | 5004G | $700,000–$1,400,000 | $5,202,000 |
| F.P. Journe Tourbillon Souverain Anniversaire “Hong Kong” No. 1 of 5 · platinum | — | — | $4,355,000 |
| Patek Philippe Perpetual Calendar Chronograph Ref. 1518 · pink gold | 1518 | $1,200,000–$2,400,000 | $3,992,000 |
| F.P. Journe Octa Chronographe “Swiss Fine Timing” · platinum | — | — | $2,032,000 |
| F.P. Journe T30 Tourbillon Anniversaire Historique · silver and gold | — | — | $2,032,000 |
| Rolex Cosmograph Daytona "John Player Special" Ref. 6241 · 14k yellow gold | 6241 | $700,000–$1,400,000 | $1,803,400 |
| Voutilainen Vingt-8 Inversé · platinum | — | — | $1,155,700 |
Auto-compiled by the MostExpensiveWatches Auction Desk from grounded public sources on 2026-07-03; hammer figures are traced to auction-house and press sources and are subject to editorial confirmation. See the full auction records database and the methodology.