Weekly market brief · 2026-07-20 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Important Modern & Vintage Timepieces · Antiquorum, Monaco | 2026-06-28 | 4 | $463,904 |
| Watches Online: The New York Edit · Christie's, New York | 2026-06-17 | 5 | $762,000 |
| The New York Watch Auction: XIV · Phillips, New York | 2026-06-14 | 11 | $13,922,000 |
| Important Watches · Christie's, New York | 2026-06-12 | 4 | $2,759,000 |
| The Heat Wave · Marteau & Co, Online/Geneva | 2026-06-17 | 1 | $1,750,000 |
| London Fine Watches · Bonhams, London | 2026-06-11 | 1 | $352,000 |
Index movers
Gainers
A. Lange & Söhne +0.14%
Patek Philippe +0.00%
Decliners
Audemars Piguet -0.10%
Cartier -0.09%
Tudor -0.05%
The week in Watch of the Day
| 2026-07-20 | Audemars Piguet Royal Oak Skeletonized Perpetual Calendar | $138,915 · Christie's Geneva · 2022 |
| 2026-07-19 | Rolex Triple Calendar "Padellone" | $1,145,000 · Christie's New York · 2013 |
| 2026-07-18 | Audemars Piguet Royal Oak Perpetual Calendar Openworked | $412,000 · Sotheby's Geneva · 2022 |
| 2026-07-17 | Cartier Tank Cintrée | $110,000 · Phillips Geneva · 2020 |
| 2026-07-16 | Rolex Daytona "John Player Special" | $1,140,000 · Sotheby's New York · 2024 |
| 2026-07-15 | IWC Vintage Collection Jubilee Edition 1868-2008 | $115,000 · Christie's Geneva · 2015 |
| 2026-07-14 | Vacheron Constantin 222 | $176,400 · Christie's Dubai · 2024 |
What's ahead
| 2026-07-22 | Sotheby's — Watches | Geneva |
| 2026-09-24 | Christie's — Watches Online: Hong Kong Edit | Hong Kong |
| 2026-10-05 | Christie's — Watches Online: The Dubai Edit | Dubai |
| 2026-10-07 | Sotheby's — Fine Watches | Paris |
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
Previous briefs
2026-08-172026-08-102026-08-032026-07-272026-07-132026-07-062026-07-05
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-07-20T08:15:21.596318+00:00