Weekly market brief · 2026-07-27 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Important Modern & Vintage Timepieces · Antiquorum, Monaco | 2026-06-28 | 4 | $463,904 |
| Watches Online: The New York Edit · Christie's, New York | 2026-06-17 | 5 | $762,000 |
| The New York Watch Auction: XIV · Phillips, New York | 2026-06-14 | 11 | $13,922,000 |
| Important Watches · Christie's, New York | 2026-06-12 | 4 | $2,759,000 |
| The Heat Wave · Marteau & Co, Online/Geneva | 2026-06-17 | 1 | $1,750,000 |
| London Fine Watches · Bonhams, London | 2026-06-11 | 1 | $352,000 |
Index movers
Gainers
A. Lange & Söhne +0.14%
Tudor +0.01%
Decliners
Audemars Piguet -0.18%
Cartier -0.08%
Vacheron Constantin -0.07%
The week in Watch of the Day
| 2026-07-27 | Hublot MP-05 LaFerrari Sapphire | $260,000 · Christie's Hong Kong · 2020 |
| 2026-07-26 | F.P. Journe Tourbillon Souverain (Souscription, brass movement) | $1,540,000 · Phillips Geneva · 2022 |
| 2026-07-25 | F.P. Journe Chronomètre à Résonance | $1,100,000 · Phillips Geneva · 2021 |
| 2026-07-24 | Patek Philippe Nautilus 'Tiffany Blue' | $3,220,000 · Christie's Geneva · 2022 |
| 2026-07-23 | Omega Speedmaster "Tropical Dial" | $112,000 · Phillips Geneva · 2020 |
| 2026-07-22 | Rolex Dato-Compax 'Killy' | $630,000 · Christie's Geneva · 2022 |
| 2026-07-21 | F.P. Journe Octa Réserve de Marche Limited Edition | $133,199 · Bonhams London · 2024 |
What's ahead
| 2026-09-24 | Christie's — Watches Online: Hong Kong Edit | Hong Kong |
| 2026-10-05 | Christie's — Watches Online: The Dubai Edit | Dubai |
| 2026-10-07 | Sotheby's — Fine Watches | Paris |
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
Previous briefs
2026-08-172026-08-102026-08-032026-07-202026-07-132026-07-062026-07-05
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-07-27T08:15:14.125267+00:00