Watch of the Day · 2026-10-16 · from the archive
MB&F Horological Machine N°4 Thunderbolt
Ref. HM4 · 18k Yellow Gold + Titanium — one documented result from the 1,177-lot MostExpensiveWatches auction record, featured today.
Twin-engine architecture inspired by jet turbine. 311 components. Limited to 100 pieces.
The $285,000 realized at Phillips New York in 2024 for the MB&F Horological Machine N°4 Thunderbolt ref. HM4 provides a documented benchmark among the 26 MB&F results in the corpus. Limited to 100 pieces, the 18k yellow gold and titanium watch features 311 components and a jet-turbine-inspired twin-engine architecture. This transaction informs collector valuation for the reference within a market context topped by the $679,160 brand record set by the Horological Machine No. 10 'Panda' Only Watch in 2021.
Previous watches of the day
| Date | Watch | Result |
|---|---|---|
| 2026-10-22 | Omega Speedmaster "Broad Arrow" | $408,500 · Phillips Geneva · 2018 |
| 2026-10-21 | F.P. Journe Chronomètre à Résonance “Souscription No. 007” | $13,922,000 · Phillips New York · 2026 |
| 2026-10-20 | Philippe Dufour Duality No. 03 | $2,056,500 · Phillips New York · 2024 |
| 2026-10-19 | Sylvain Berneron Mirage 34 "Chrysoprase" | $498,500 · Phillips Geneva · 2026 |
| 2026-10-18 | Patek Philippe Single-Button Chronograph | $4,987,000 · Phillips Geneva · 2015 |
| 2026-10-17 | Audemars Piguet Royal Oak Perpetual Calendar Openworked | $779,259 · Phillips Geneva · 2022 |
| 2026-10-15 | Omega Speedmaster "Broad Arrow" | $137,000 · Christie's New York · 2015 |
| 2026-10-14 | Vacheron Constantin Overseas Perpetual Calendar Ultra-Thin | $153,000 · Sotheby's Hong Kong · 2022 |
| 2026-10-13 | Patek Philippe Perpetual Calendar Chronograph | $17,631,075 · Phillips Geneva · 2025 |
| 2026-10-12 | Breguet Minute Repeating Perpetual Calendar | $183,185 · Phillips Geneva · 2025 |
| 2026-10-11 | A. Lange & Söhne Lange 1 | $154,000 · Christie's Geneva · 2013 |
| 2026-10-10 | Rexhep Rexhepi Chronomètre Contemporain I | $920,000 · Phillips Geneva · 2023 |
| 2026-10-09 | Voutilainen Vingt-8 Hisui Unique Piece | $561,834 · Phillips Hong Kong · 2022 |
| 2026-10-08 | Rolex Cosmograph Daytona "Paul Newman" | $447,392 · Antiquorum Monaco · 2026 |
About this series
Every day MostExpensiveWatches features one documented auction result from its comp corpus — hammer prices with primary sources, the record layer behind the Grail Index and the daily Price Index. Machine-readable: /data/watch-of-the-day.json. Cite as “MostExpensiveWatches Watch of the Day”.
Compiled: 2026-10-16T00:15:15.464207+00:00