Weekly market brief · 2026-07-13 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Important Modern & Vintage Timepieces · Antiquorum, Monaco | 2026-06-28 | 3 | $471,795 |
| Watches Online: The New York Edit · Christie's, New York | 2026-06-17 | 5 | $762,000 |
| The New York Watch Auction: XIV · Phillips, New York | 2026-06-14 | 11 | $13,922,000 |
| Important Watches · Christie's, New York | 2026-06-12 | 4 | $2,759,000 |
| The Heat Wave · Marteau & Co, Online/Geneva | 2026-06-17 | 1 | $1,750,000 |
| London Fine Watches · Bonhams, London | 2026-06-11 | 1 | $352,000 |
Index movers
Gainers
A. Lange & Söhne +0.14%
Decliners
Audemars Piguet -0.10%
Grand Seiko -0.03%
Vacheron Constantin -0.02%
The week in Watch of the Day
| 2026-07-13 | Patek Philippe Grandmaster Chime | $31,000,000 · Christie's Geneva (Only Watch) · 2019 |
| 2026-07-12 | Greubel Forsey Tourbillon 24 Secondes Vision | $155,130 · Christie's Hong Kong · 2025 |
| 2026-07-11 | Jacob & Co Astronomia Solar | $119,700 · Christie's Dubai · 2024 |
| 2026-07-10 | Bovet Amadeo Fleurier Virtuoso VII | $218,000 · Christie's Hong Kong · 2018 |
| 2026-07-09 | Voutilainen 28SC Steel Two-Tone | $181,500 · Phillips Geneva · 2024 |
| 2026-07-08 | Rolex Dato-Compax 'Killy' Triple Calendar Chronograph | $543,000 · Phillips Geneva · 2022 |
| 2026-07-07 | Rolex GMT-Master | $350,000 · Phillips Geneva · 2016 |
What's ahead
| 2026-07-18 | Antiquorum — Important Modern & Vintage Timepieces | New York |
| 2026-07-22 | Sotheby's — Watches | Geneva |
| 2026-09-24 | Christie's — Watches Online: Hong Kong Edit | Hong Kong |
| 2026-10-05 | Christie's — Watches Online: The Dubai Edit | Dubai |
| 2026-10-07 | Sotheby's — Fine Watches | Paris |
Previous briefs
2026-08-172026-08-102026-08-032026-07-272026-07-202026-07-062026-07-05
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-07-13T08:15:57.667905+00:00