Watch of the Day · 2026-09-19 · from the archive
Patek Philippe Quantieme Perpetuel
Ref. 96 QP · 18k Yellow Gold — one documented result from the 1,183-lot MostExpensiveWatches auction record, featured today.
The first perpetual calendar wristwatch ever produced by Patek Philippe, originally owned by Aisin-Gioro Puyi, the last Emperor of the Qing Dynasty. This piece is one of only eight known examples of the reference 96 with a perpetual calendar complication.
The 18k yellow gold Patek Philippe Quantieme Perpetuel ref. 96 QP achieved $5,800,000 at Phillips Hong Kong in 2023. The piece is the first perpetual calendar wristwatch ever produced by Patek Philippe and is one of only eight known examples of the reference 96 with this complication. Its documented provenance links it directly to Aisin-Gioro Puyi, the last Emperor of the Qing Dynasty, standing among 87 documented Patek Philippe results in the corpus.
Full lot record & sources All Patek Philippe results The Grail Index
Previous watches of the day
| Date | Watch | Result |
|---|---|---|
| 2026-10-10 | Rexhep Rexhepi Chronomètre Contemporain I | $920,000 · Phillips Geneva · 2023 |
| 2026-10-09 | Voutilainen Vingt-8 Hisui Unique Piece | $561,834 · Phillips Hong Kong · 2022 |
| 2026-10-08 | Rolex Cosmograph Daytona "Paul Newman" | $447,392 · Antiquorum Monaco · 2026 |
| 2026-10-07 | Patek Philippe "South America" World Time | $10,247,000 · Phillips Geneva · 2026 |
| 2026-10-06 | Patek Philippe Aquanaut Luce Rainbow | $478,000 · Phillips New York · 2023 |
| 2026-10-05 | Urwerk UR-CC1 King Cobra | $148,590 · Christie's Hong Kong · 2025 |
| 2026-10-04 | Patek Philippe Perpetual Calendar Automatic (with Leap Year) | $322,000 · Phillips Geneva · 2022 |
| 2026-10-03 | Vacheron Constantin King Fouad I Pocket Watch | $2,755,000 · Antiquorum Geneva · 2005 |
| 2026-10-02 | Voutilainen Vingt-8 | $138,176 · Sotheby's Hong Kong · 2024 |
| 2026-10-01 | A. Lange & Söhne Tourbillon 'Pour le Mérite' (1994) | $285,000 · Phillips Geneva · 2023 |
| 2026-09-30 | Voutilainen Reference 217QRS Retrograde Date | $146,050 · Sotheby's New York · 2023 |
| 2026-09-29 | Audemars Piguet Royal Oak Perpetual Calendar Openworked | $695,000 · Phillips Geneva · 2022 |
| 2026-09-28 | Panerai Radiomir Guido Panerai & Figlio | $391,000 · Phillips Geneva · 2023 |
| 2026-09-27 | Bovet Miss Audrey Sweet Fairy Only Watch | $247,000 · Christie's Geneva · 2021 |
About this series
Every day MostExpensiveWatches features one documented auction result from its comp corpus — hammer prices with primary sources, the record layer behind the Grail Index and the daily Price Index. Machine-readable: /data/watch-of-the-day.json. Cite as “MostExpensiveWatches Watch of the Day”.
Compiled: 2026-09-19T00:15:21.762710+00:00