Reference
Urwerk Torpedo
Reference UR-110 · 18k Pink Gold and PVD-treated Titanium
Track Urwerk UR-110
Get inventory drops, auction comps, and market updates for this reference.
No live listings matching this reference right now. Set a price alert and we'll email you when one comes in stock.
About this reference
The Urwerk UR-110 Torpedo in 18k pink gold and PVD-treated titanium was introduced around 2012 as part of a collection produced between 2011 and 2014. This reference is valued for its asymmetrical Grade 5 titanium case paired with a heavy precious metal bezel and its caliber UR-9.01 automatic movement. The dial features the brand's signature revolving satellite complication, where three hour modules rotate on a central carousel while remaining parallel to indicate time along a vertical 60-minute scale. It incorporates dual air turbines on the case back to regulate the winding system. This specific gold and titanium variant is limited in production compared to the standard steel versions. On the secondary market, these timepieces typically trade in the $60,000 to $90,000 range. Notably, the UR-110 series won the Design Watch Prize at the 2011 Grand Prix d’Horlogerie de Genève.
Auction track record
29 documented sales since 2017. Top hammer $403,200 at Phillips New York in 2022. Median hammer: $61,286. Most recent: $148,590 in 2025.
Ranks #2 of 32 Urwerk auction lots we track — see all Urwerk records.
All documented hammer prices
For this reference (and close variants).
| Lot | Year | Hammer | Venue |
|---|---|---|---|
| UR-102.02 · TimeForArt (Reloaded) | 2022 | $403,200 | Phillips New York |
| UR-102 Gaïa · UR-102 Gaïa Only Watch 2021 | 2021 | $305,200 | Christie's Geneva |
| UR-CC1 · King Cobra | 2024 | $211,328 | Phillips Hong Kong |
| UR-110 RG · Torpedo | 2018 | $149,985 | Phillips Geneva |
| UR-CC1 · UR-CC1 King Cobra | 2025 | $148,590 | Christie's Hong Kong |
| UR-210 · Maltese Falcon | 2024 | $133,197 | Phillips Geneva |
| UR-110 · UR-110 Eastwood Macassar Ebony | 2017 | $96,153 | Christie's Hong Kong |
| UR-210S · Full Metal Jacket | 2024 | $91,135 | Phillips Geneva |
| UR-210 · Black Hawk | 2019 | $75,200 | Phillips Hong Kong |
| UR-103T · Tarantula | 2022 | $72,800 | Phillips Geneva |
| UR-105 T-Rex · T-Rex | 2022 | $72,576 | Phillips Hong Kong |
| UR-202 · Hammerhead (Unique Piece) | 2017 | $71,087 | Phillips Geneva |
| UR-110 · Torpedo | 2024 | $70,104 | Phillips Geneva |
| UR-105 CT · UR-105 CT Streamliner | 2022 | $62,244 | Christie's Hong Kong |
| UR-202 · Hammerhead | 2022 | $61,286 | Phillips Hong Kong |
| UR-100V · LightSpeed | 2024 | $60,960 | Phillips Hong Kong |
| UR-T8 · UR-T8 Transformer | 2022 | $56,700 | Christie's Dubai |
| UR-103 · UR-103 | 2020 | $52,668 | Phillips Geneva |
| UR-103.07 · UR-103.07 | 2021 | $52,000 | Christie's Hong Kong |
| UR-110PT · Torpedo | 2023 | $50,800 | Phillips New York |
| UR-100V · UR-100V Time and Culture I | 2025 | $45,589 | Christie's Hong Kong |
| UR-103.02 · UR-103 | 2024 | $44,866 | Phillips Geneva |
| UR-EMC · UR-EMC | 2024 | $42,560 | Phillips Geneva |
| UR-103T · UR-103T Tarantula | 2021 | $39,000 | Christie's Hong Kong |
| UR-105 CT Black · Streamliner | 2024 | $36,454 | Phillips Geneva |
| UR-103.08 · UR-103.08 TiAlN | 2024 | $34,809 | Phillips Geneva |
| UR-103.03 · UR-103 | 2024 | $31,736 | Phillips Geneva |
| UR-102 · UR-102 Night Watch | 2017 | $17,500 | Christie's Online |
| UR-101/40 · UR-101 Millennium Falcon | 2017 | $15,000 | Christie's Online |
About this reference
Urwerk's Torpedo (UR-110) is a 18k pink gold and pvd-treated titanium reference in the Urwerk lineup. Browse all Urwerk inventory or set a price alert to be notified when a new example lists.