Patek Philippe Perpetual Calendar Minute Repeater | 5074P-001 | Platinum
$738k
A Collected Man
View at A Collected Man →The Record Ledger · updated November 2026
1,221 documented results totaling $926,194,019 — the all-time top, the record for every maker, material and year, and the succession of record-breakers. Each figure links to its lot dossier. Results under review remain in the rankings and carry a verification note.
Patek Philippe alternatives in stock today. These are other watches from the same brand.
Current dealer asking prices, separate from auction results. Confirm availability with the dealer.
$738k
A Collected Man
View at A Collected Man →
Brand alternative
$275k
Material Good
View at Material Good →
Brand alternative
$270k
Analog/Shift
View at Analog/Shift →
Brand alternative
$265k
Material Good
View at Material Good →| # | Watch | Result | Sale |
|---|---|---|---|
| 1 | Patek Philippe Grandmaster Chime | $31,121,281 | Christie's Geneva (Only Watch) · 2019 |
| 2 | Patek Philippe Henry Graves Supercomplication | $24,010,021 | Sotheby's Geneva · 2014 |
| 3 | Rolex Daytona 'Paul Newman' | $17,752,500 | Phillips New York · 2017 |
| 4 | Patek Philippe Perpetual Calendar Chronograph | $17,631,075 | Phillips Geneva · 2025 |
| 5 | Patek Philippe Grande Sonnerie Only Watch | $17,305,481 | Christie's Geneva · 2024 |
| 6 | F.P. Journe Chronomètre à Résonance “Souscription No. 007” | $13,922,000 | Phillips New York · 2026 |
| 7 | Rolex Oyster Perpetual Cosmograph Daytona "Summer" | $13,661,293 | Phillips in Association with Bacs & Russo London · 2026 |
| 8 | Rolex Cosmograph Daytona "Four Seasons: Autumn" | $13,528,659 | Phillips London · 2026 |
| 9 | Rolex Oyster Perpetual Cosmograph Daytona "Winter" | $13,263,391 | Phillips in Association with Bacs & Russo London · 2026 |
| 10 | Patek Philippe Perpetual Calendar Chronograph | $11,112,020 | Phillips Geneva · 2016 |
| 11 | F.P. Journe FFC Prototype | $10,755,000 | Phillips New York · 2025 |
| 12 | F.P. Journe Chronomètre à Résonance “Régence” | $10,600,217 | Phillips Geneva · 2026 |
| 13 | Patek Philippe "South America" World Time Source link under review |
$10,247,000 | Phillips Geneva · 2026 |
| 14 | Rolex Oyster Perpetual Cosmograph Daytona "Spring" | $9,019,106 | Phillips in Association with Bacs & Russo London · 2026 |
| 15 | Patek Philippe World Time Cloisonné Enamel Dial Source link under review |
$8,968,750 | Phillips Geneva · 2019 |
| 16 | Patek Philippe World Time 'North America' | $8,546,282 | Christie's Hong Kong · 2023 |
| 17 | Patek Philippe World Time 'Eurasia' | $8,424,452 | Christie's Hong Kong · 2024 |
| 18 | F.P. Journe Tourbillon Souverain à Remontoire d'Egalité | $8,390,916 | Phillips Geneva · 2024 |
| 19 | Patek Philippe "Eurasia" World Time | $7,819,051 | Phillips Geneva · 2021 |
| 20 | Audemars Piguet Grosse Pièce | $7,736,000 | Sotheby's New York · 2025 |
| 21 | Patek Philippe Split-Seconds Chronograph | $7,652,965 | Phillips Geneva · 2026 |
| 22 | F.P. Journe Chronomètre à Résonance “Tokyo Boutique” | $7,505,205 | Phillips Geneva · 2026 |
| 23 | Patek Philippe Grand Complication Only Watch | $7,322,918 | Phillips Geneva · 2015 |
| 24 | Patek Philippe Nautilus 'Tiffany Blue' | $6,503,500 | Phillips New York · 2021 |
| 25 | Patek Philippe Calatrava Quantième Lune | $6,234,279 | Phillips Hong Kong · 2023 |
| Brand | Record | Results | Brand record ranking |
|---|---|---|---|
| Patek Philippe | $31,121,281 (2019) | 105 | Most expensive Patek Philippe → |
| Rolex | $17,752,500 (2017) | 85 | Most expensive Rolex → |
| F.P. Journe | $13,922,000 (2026) | 86 | Most expensive F.P. Journe → |
| Audemars Piguet | $7,736,000 (2025) | 65 | Most expensive Audemars Piguet → |
| Philippe Dufour | $5,182,109 (2021) | 12 | Most expensive Philippe Dufour → |
| Richard Mille | $4,548,000 (2023) | 45 | Most expensive Richard Mille → |
| George Daniels | $4,092,075 (2022) | 13 | Most expensive George Daniels → |
| Rexhep Rexhepi | $3,861,000 (2026) | 6 | Most expensive Rexhep Rexhepi → |
| Cartier | $3,413,124 (2026) | 67 | Most expensive Cartier → |
| Omega | $3,400,000 (2021) | 39 | Most expensive Omega → |
| Greubel Forsey | $2,898,000 (2022) | 37 | Most expensive Greubel Forsey → |
| Vacheron Constantin | $2,755,000 (2005) | 56 | Most expensive Vacheron Constantin → |
| A. Lange & Söhne | $2,485,000 (2024) | 43 | Most expensive A. Lange & Söhne → |
| Akrivia | $2,310,000 (2024) | 5 | Most expensive Akrivia → |
| Heuer | $2,208,000 (2020) | 51 | Most expensive Heuer → |
| Kari Voutilainen | $1,841,500 (2026) | 4 | Most expensive Kari Voutilainen → |
| Breguet | $821,000 (2014) | 47 | Most expensive Breguet → |
| H. Moser & Cie | $817,500 (2021) | 12 | Most expensive H. Moser & Cie → |
| Tudor | $712,555 (2021) | 29 | Most expensive Tudor → |
| Jacob & Co | $710,000 (2021) | 8 | Most expensive Jacob & Co → |
| MB&F | $679,160 (2021) | 26 | Most expensive MB&F → |
| Voutilainen | $561,834 (2022) | 18 | Most expensive Voutilainen → |
| Blancpain | $545,000 (2014) | 19 | Most expensive Blancpain → |
| Zenith | $483,534 (2021) | 33 | Most expensive Zenith → |
| Hublot | $462,000 (2024) | 30 | Most expensive Hublot → |
| Urwerk | $455,168 (2023) | 32 | Most expensive Urwerk → |
| IWC | $418,000 (2021) | 46 | Most expensive IWC → |
| Jaeger-LeCoultre | $409,536 (2014) | 38 | Most expensive Jaeger-LeCoultre → |
| Panerai | $391,000 (2023) | 36 | Most expensive Panerai → |
| Bulgari | $296,774 (2026) | 3 | Most expensive Bulgari → |
| Roger Dubuis | $289,165 (2026) | 40 | Most expensive Roger Dubuis → |
| Parmigiani Fleurier | $260,096 (2025) | 26 | Most expensive Parmigiani Fleurier → |
| Bovet | $247,000 (2021) | 17 | Most expensive Bovet → |
| Longines | $175,000 (2024) | 21 | Most expensive Longines → |
| Universal Genève | $129,000 (2012) | 19 | Most expensive Universal Genève → |
Most expensive watch for sale right now The Grail Index Play HAMMER 🔨
The ledger contains 1,221 reported auction results, including buyer's premium where reported. Lot pages show available sources and verification status. Results under review remain in the rankings. New results come from the auction desk. Sample sizes are disclosed on every record page; groups need at least 3 documented results to be listed. Machine-readable: /data/records.json. Cite as “MostExpensiveWatches Record Ledger”.