Reference
Richard Mille Felipe Massa Titanium
Reference RM011-FM · Titanium
1Live listings
$200kLow
$200kHigh
$200kMedian
Track Richard Mille RM011-FM
Get inventory drops, auction comps, and market updates for this reference.
Live inventory matching this reference
Auction track record
9 documented sales since 2021. Top hammer $425,000 at Christie's Geneva in 2024. Median hammer: $250,000. Most recent: $147,420 in 2025.
Ranks #23 of 43 Richard Mille auction lots we track — see all Richard Mille records.
All documented hammer prices
For this reference (and close variants).
| Lot | Year | Hammer | Venue |
|---|---|---|---|
| RM011 · Felipe Massa Flyback | 2022 | $250,000 | Sotheby's Hong Kong |
| RM011-03 · Automatic Flyback Chronograph | 2024 | $425,000 | Christie's Geneva |
| RM011 · Felipe Massa Ceramic | 2024 | $418,633 | Christie's Hong Kong |
| RM011 AO RG-ATZ · Felipe Massa 'White Demon' | 2023 | $378,000 | Christie's Dubai |
| RM011-03 · Flyback Chronograph | 2023 | $294,840 | Christie's Hong Kong |
| RM011-FM · Felipe Massa Titanium | 2024 | $235,000 | Christie's Geneva |
| RM011-FM AD CA-TZP · Felipe Massa Black Ceramic | 2024 | $214,200 | Christie's Geneva |
| RM011 · Felipe Massa Titanium | 2025 | $147,420 | Christie's Hong Kong |
| RM011 · RM011 Felipe Massa | 2021 | $132,461 | Phillips Hong Kong |
About this reference
Richard Mille's Felipe Massa Titanium (RM011-FM) is a titanium reference in the Richard Mille lineup. Browse all Richard Mille inventory or set a price alert to be notified when a new example lists.