Watch of the Day · 2026-10-02 · from the archive
Voutilainen Vingt-8
Ref. Vingt-8 · Platinum — one documented result from the 1,183-lot MostExpensiveWatches auction record, featured today.
A modern execution of the Vingt-8 in platinum, showcasing the artistry of the Finnish watchmaker with its unique double escapement wheel system.
Achieving $138,176 at Sotheby's Hong Kong in 2024, this platinum Voutilainen Vingt-8 provides a key valuation point among 18 documented brand results in the corpus. Featuring the Finnish watchmaker's artistry and unique double escapement wheel system, this modern execution establishes documented market pricing for the reference, framed against the maker's standing brand record of $561,834 set by the Vingt-8 Hisui Unique Piece in 2022.
Full lot record & sources All Voutilainen results The Grail Index
Previous watches of the day
| Date | Watch | Result |
|---|---|---|
| 2026-10-10 | Rexhep Rexhepi Chronomètre Contemporain I | $920,000 · Phillips Geneva · 2023 |
| 2026-10-09 | Voutilainen Vingt-8 Hisui Unique Piece | $561,834 · Phillips Hong Kong · 2022 |
| 2026-10-08 | Rolex Cosmograph Daytona "Paul Newman" | $447,392 · Antiquorum Monaco · 2026 |
| 2026-10-07 | Patek Philippe "South America" World Time | $10,247,000 · Phillips Geneva · 2026 |
| 2026-10-06 | Patek Philippe Aquanaut Luce Rainbow | $478,000 · Phillips New York · 2023 |
| 2026-10-05 | Urwerk UR-CC1 King Cobra | $148,590 · Christie's Hong Kong · 2025 |
| 2026-10-04 | Patek Philippe Perpetual Calendar Automatic (with Leap Year) | $322,000 · Phillips Geneva · 2022 |
| 2026-10-03 | Vacheron Constantin King Fouad I Pocket Watch | $2,755,000 · Antiquorum Geneva · 2005 |
| 2026-10-01 | A. Lange & Söhne Tourbillon 'Pour le Mérite' (1994) | $285,000 · Phillips Geneva · 2023 |
| 2026-09-30 | Voutilainen Reference 217QRS Retrograde Date | $146,050 · Sotheby's New York · 2023 |
| 2026-09-29 | Audemars Piguet Royal Oak Perpetual Calendar Openworked | $695,000 · Phillips Geneva · 2022 |
| 2026-09-28 | Panerai Radiomir Guido Panerai & Figlio | $391,000 · Phillips Geneva · 2023 |
| 2026-09-27 | Bovet Miss Audrey Sweet Fairy Only Watch | $247,000 · Christie's Geneva · 2021 |
| 2026-09-26 | Panerai Radiomir Type C 'Helmut Rösel' | $112,000 · Phillips Geneva · 2017 |
About this series
Every day MostExpensiveWatches features one documented auction result from its comp corpus — hammer prices with primary sources, the record layer behind the Grail Index and the daily Price Index. Machine-readable: /data/watch-of-the-day.json. Cite as “MostExpensiveWatches Watch of the Day”.
Compiled: 2026-10-02T00:15:09.586681+00:00