Weekly market brief · 2026-10-05
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Important Watches · Sotheby's, Hong Kong | 2026-09-19 | 8 | $4,035,000 |
| Rolex Four Seasons Daytona Charity Auction · Phillips in Association with Bacs & Russo, London | 2026-09-28 | 4 | $13,650,000 |
| The Geneva Sessions, Fall 2026 (Online Auction) · Phillips, Geneva | 2026-09-11 | 1 | $282,500 |
| Phillips Watches Online Auction: The Geneva Sessions, Fall 2026 · Phillips, Geneva | 2026-09-11 | 4 | $700,000 |
| Hong Kong Online Watches: Beyond Time · Bonhams, Hong Kong | 2026-09-03 | 1 | $648,595 |
| Important Modern & Vintage Timepieces · Antiquorum, Monaco | 2026-06-28 | 4 | $463,904 |
Index movers
Gainers
A. Lange & Söhne +0.15%
Decliners
Jaeger-LeCoultre -0.18%
Audemars Piguet -0.13%
Cartier -0.11%
The week in Watch of the Day
| 2026-10-05 | Urwerk UR-CC1 King Cobra | $148,590 · Christie's Hong Kong · 2025 |
| 2026-10-04 | Patek Philippe Perpetual Calendar Automatic (with Leap Year) | $322,000 · Phillips Geneva · 2022 |
| 2026-10-03 | Vacheron Constantin King Fouad I Pocket Watch | $2,755,000 · Antiquorum Geneva · 2005 |
| 2026-10-02 | Voutilainen Vingt-8 | $138,176 · Sotheby's Hong Kong · 2024 |
| 2026-10-01 | A. Lange & Söhne Tourbillon 'Pour le Mérite' (1994) | $285,000 · Phillips Geneva · 2023 |
| 2026-09-30 | Voutilainen Reference 217QRS Retrograde Date | $146,050 · Sotheby's New York · 2023 |
| 2026-09-29 | Audemars Piguet Royal Oak Perpetual Calendar Openworked | $695,000 · Phillips Geneva · 2022 |
What's ahead
| 2026-10-05 | Christie's — Watches Online: The Dubai Edit | Dubai |
| 2026-10-07 | Sotheby's — Fine Watches | Paris |
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
| 2026-11-07 | Phillips — The Geneva Watch Auction: XXIV | Geneva |
Previous briefs
2026-09-282026-09-212026-09-142026-09-072026-08-312026-08-242026-08-172026-08-102026-08-032026-07-272026-07-202026-07-13
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-10-05T08:15:10.636317+00:00