Weekly market brief · 2026-10-12 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| The Four Seasons (Rolex Charity Auction in Association with Bacs & Russo) · Phillips, London | 2026-09-28 | 4 | $13,650,000 |
| Important Watches · Sotheby's, Hong Kong | 2026-09-19 | 1 | $3,413,124 |
| The Rolex Four Seasons Daytona Charity Auction · Phillips, London | 2026-09-28 | 4 | $13,650,000 |
| Rolex Four Seasons Daytona Charity Auction · Phillips in Association with Bacs & Russo, London | 2026-09-28 | 4 | $13,650,000 |
| The Geneva Sessions, Fall 2026 (Online Auction) · Phillips, Geneva | 2026-09-11 | 1 | $282,500 |
| Phillips Watches Online Auction: The Geneva Sessions, Fall 2026 · Phillips, Geneva | 2026-09-11 | 4 | $700,000 |
Index movers
Largest increases
A. Lange & Söhne +0.15%
Decliners
Jaeger-LeCoultre -0.18%
Audemars Piguet -0.12%
Cartier -0.11%
The week in Watch of the Day
| 2026-10-12 | Breguet Minute Repeating Perpetual Calendar | $183,185 · Phillips Geneva · 2025 |
| 2026-10-11 | A. Lange & Söhne Lange 1 | $154,000 · Christie's Geneva · 2013 |
| 2026-10-10 | Rexhep Rexhepi Chronomètre Contemporain I | $920,000 · Phillips Geneva · 2023 |
| 2026-10-09 | Voutilainen Vingt-8 Hisui Unique Piece | $561,834 · Phillips Hong Kong · 2022 |
| 2026-10-08 | Rolex Cosmograph Daytona "Paul Newman" | $447,392 · Antiquorum Monaco · 2026 |
| 2026-10-07 | Patek Philippe "South America" World Time | $10,247,000 · Phillips Geneva · 2026 |
| 2026-10-06 | Patek Philippe Aquanaut Luce Rainbow | $478,000 · Phillips New York · 2023 |
What's ahead
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
| 2026-11-07 | Phillips — The Geneva Watch Auction: XXIV | Geneva |
| 2026-11-08 | Phillips — Geneva Watch Auction: XXIV | Geneva |
| 2026-11-09 | Christie's — Rare Watches | Geneva |
Previous briefs
2026-11-162026-11-092026-11-022026-10-262026-10-192026-10-052026-09-282026-09-212026-09-142026-09-072026-08-312026-08-24
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-10-12T08:15:18.447004+00:00