Weekly market brief · 2026-11-02 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Phillips Watches Online: The New York Sessions Fall 2026 · Phillips, New York | 2026-10-09 | 3 | $1,016,000 |
| Watches Online: The New York Sessions Fall 2026 · Phillips, New York | 2026-10-09 | 3 | $800,000 |
| Important Modern & Vintage Timepieces · Antiquorum, New York | 2026-10-18 | 5 | $1,350,000 |
| Fine Watches · Sotheby's, Paris | 2026-10-07 | 1 | $391,300 |
| The Four Seasons (Rolex Charity Auction in Association with Bacs & Russo) · Phillips, London | 2026-09-28 | 4 | $13,661,293 |
| Important Watches · Sotheby's, Hong Kong | 2026-09-19 | 1 | $3,413,124 |
Index movers
Largest increases
A. Lange & Söhne +19.76%
Audemars Piguet +12.16%
Patek Philippe +6.52%
Decliners
Grand Seiko -0.03%
The week in Watch of the Day
| 2026-11-02 | F.P. Journe Tourbillon Souverain à Remontoir d'Égalité (Brass) | $540,860 · Sotheby's Geneva · 2023 |
| 2026-11-01 | Jaeger-LeCoultre Master Grand Tradition Grand Complication | $409,536 · Christie's Hong Kong · 2014 |
| 2026-10-31 | Blancpain Fifty Fathoms 50th Anniversary | $116,000 · Antiquorum Monaco · 2024 |
| 2026-10-30 | Philippe Dufour Simplicity 37mm No. 57 | $824,947 · Phillips Geneva · 2021 |
| 2026-10-29 | Patek Philippe Minute Repeater Tourbillon | $1,360,000 · Phillips Hong Kong · 2023 |
| 2026-10-28 | Breguet Perpetual Calendar Retrograde | $120,000 · Christie's Geneva · 2024 |
| 2026-10-27 | Roger Dubuis Excalibur Knights of the Round Table | $286,989 · Christie's Hong Kong · 2019 |
What's ahead
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
| 2026-11-07 | Phillips — The Geneva Watch Auction: XXIV | Geneva |
| 2026-11-08 | Sotheby's — Important Watches | Geneva |
| 2026-11-09 | Christie's — Rare Watches Including Watches for ELA | Geneva |
| 2026-11-21 | Phillips — The Hong Kong Watch Auction: XXIII | Hong Kong |
Previous briefs
2026-11-162026-11-092026-10-262026-10-192026-10-122026-10-052026-09-282026-09-212026-09-142026-09-072026-08-312026-08-24
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-11-02T08:15:19.830382+00:00