Weekly market brief · 2026-11-09 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Important Modern & Vintage Timepieces · Antiquorum, New York | 2026-10-18 | 9 | $1,670,000 |
| Important Watches: Featuring “The Collectibles” Part 2 · Christie's, Hong Kong | 2024-10-27 | 1 | $2,472,390 |
| Fine Watches · Sotheby's, Paris | 2024-10-16 | 2 | $419,328 |
| Exclusive Timepieces · Monaco Legend Auctions, Monaco | 2024-10-20 | 3 | $1,326,000 |
| Phillips Watches Online: The New York Sessions Fall 2026 · Phillips, New York | 2026-10-09 | 3 | $1,016,000 |
| Watches Online: The New York Sessions Fall 2026 · Phillips, New York | 2026-10-09 | 3 | $800,000 |
Index movers
Largest increases
A. Lange & Söhne +19.85%
Audemars Piguet +12.16%
Patek Philippe +6.51%
Decliners
Grand Seiko -0.03%
The week in Watch of the Day
| 2026-11-09 | Rolex Oyster Chronograph "Jean-Claude Killy" | $679,474 · Christie's Hong Kong · 2021 |
| 2026-11-08 | Audemars Piguet Coussin Tortue Single-Button Chronograph | $2,747,696 · Christie's Geneva · 2026 |
| 2026-11-07 | F.P. Journe Octa Chronographe "Souscription" | $1,572,500 · Phillips New York · 2025 |
| 2026-11-06 | Patek Philippe Perpetual Calendar Gübelin | $483,750 · Phillips Hong Kong · 2020 |
| 2026-11-05 | Patek Philippe Perpetual Calendar Chronograph | $794,500 · Antiquorum New York · 2013 |
| 2026-11-04 | Rolex Milgauss | $190,400 · Antiquorum New York · 2008 |
| 2026-11-03 | Patek Philippe Perpetual Calendar Chronograph | $2,186,081 · Christie's Geneva · 2013 |
What's ahead
| 2026-11-09 | Christie's — Rare Watches Including Watches for ELA | Geneva |
| 2026-11-21 | Phillips — The Hong Kong Watch Auction: XXIII | Hong Kong |
| 2026-11-24 | Sotheby's — Fine Watches | New York |
| 2026-11-26 | Christie's — Important Watches: Featuring "Kronos: Titans of Time" Part 2 | Hong Kong |
| 2026-11-28 | Antiquorum — Important Modern & Vintage Timepieces | Hong Kong |
Previous briefs
2026-11-162026-11-022026-10-262026-10-192026-10-122026-10-052026-09-282026-09-212026-09-142026-09-072026-08-312026-08-24
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-11-09T08:15:15.855806+00:00