Reference
Rolex Triple-Calendar Moonphase
Reference 6062 · 18k Yellow Gold
Track Rolex 6062
Get inventory drops, auction comps, and market updates for this reference.
No live listings matching this reference right now. Set a price alert and we'll email you when one comes in stock.
Auction track record
Documented hammer prices for this reference (and close variants).
| Lot | Year | Hammer | Venue |
|---|---|---|---|
| 6062 · Triple-Calendar Moonphase 'Bao Dai' | 2017 | $5,066,000 | Phillips Geneva |
| 6062 · Stelline (Stars Markers) | 2023 | $1,140,000 | Phillips Geneva |
| 6062 · Cosmograph 'Black Dial' | 2023 | $2,100,000 | Phillips Geneva |
| 6062 · Triple Calendar Moonphase "Stelline" | 2019 | $1,940,000 | Phillips Geneva |
| 6062 · Oyster Perpetual "Dark Star" | 2018 | $1,572,500 | Christie's New York |
| 6062 · Oyster Perpetual "Gordon Bethune Stelline" | 2012 | $590,500 | Christie's New York |
About this reference
Rolex's Triple-Calendar Moonphase (6062) is a 18k yellow gold reference in the Rolex lineup. Browse all Rolex inventory or set a price alert to be notified when a new example lists.