Proprietary index · the segment others exclude
The Grail Index
A transparent, transaction-based record of the $1,000,000-and-up watch market — the ultra-high end that ChronoPulse, WatchCharts and Subdial leave out. Every figure is a documented auction result, with sample sizes disclosed. Not a modelled tick; the real shape of the top.
The segment by year
| Year | $1M+ results | Median | Total | Top lot |
|---|---|---|---|---|
| 2002 | 1 | $1,500,000 | $1,500,000 | Cartier Tortue Minute Repeater · $1,500,000 |
| 2005 | 2 | $2,159,500 | $4,319,000 | Vacheron Constantin King Fouad I Pocket Watch · $2,755,000 |
| 2009 | 1 | $1,200,000 | $1,200,000 | Patek Philippe Minute Repeating Perpetual Calendar · $1,200,000 |
| 2010 | 1 | $5,708,833 | $5,708,833 | Patek Philippe Perpetual Calendar Chronograph · $5,708,833 |
| 2012 | 2 | $1,886,630 | $3,773,260 | Patek Philippe Perpetual Calendar Chronograph · $2,750,760 |
| 2013 | 5 | $2,186,081 | $10,665,432 | Patek Philippe Split-Seconds Chronograph Perpetual Calendar · $3,993,415 |
| 2014 | 1 | $24,010,021 | $24,010,021 | Patek Philippe Henry Graves Supercomplication · $24,010,021 |
| 2015 | 5 | $3,311,363 | $18,254,330 | Patek Philippe Grand Complication Only Watch · $7,322,918 |
| 2016 | 4 | $1,789,950 | $15,711,919 | Patek Philippe Perpetual Calendar Chronograph · $11,112,020 |
| 2017 | 8 | $2,758,953 | $38,350,532 | Rolex Daytona 'Paul Newman' · $17,752,500 |
| 2018 | 8 | $2,412,258 | $24,450,485 | Rolex Cosmograph Daytona "The Unicorn" · $5,936,906 |
| 2019 | 9 | $1,945,000 | $51,598,575 | Patek Philippe Grandmaster Chime · $31,121,281 |
| 2020 | 8 | $1,795,964 | $18,925,548 | Rolex Cosmograph Daytona "Big Red" · $5,475,000 |
| 2021 | 17 | $3,171,000 | $58,472,876 | Patek Philippe "Eurasia" World Time · $7,819,051 |
| 2022 | 21 | $1,500,000 | $40,217,086 | George Daniels Spring Case Tourbillon · $4,092,075 |
| 2023 | 20 | $1,577,382 | $50,676,173 | Patek Philippe World Time 'North America' · $8,546,282 |
| 2024 | 27 | $2,056,500 | $83,781,465 | Patek Philippe Grande Sonnerie Only Watch · $17,305,481 |
| 2025 | 13 | $2,843,000 | $61,959,077 | Patek Philippe Perpetual Calendar Chronograph · $17,631,075 |
| 2026 | 52 | $2,030,400 | $195,051,384 | F.P. Journe Chronomètre à Résonance “Souscription No. 007” · $13,922,000 |
Makers that dominate the grail tier
| Brand | $1M+ results | Total value | Top result |
|---|---|---|---|
| Patek Philippe | 59 | $289,983,429 | Grandmaster Chime · $31,121,281 (2019) |
| Rolex | 43 | $156,264,080 | Daytona 'Paul Newman' · $17,752,500 (2017) |
| F.P. Journe | 41 | $131,315,878 | Chronomètre à Résonance “Souscription No. 007” · $13,922,000 (2026) |
| Richard Mille | 16 | $29,771,479 | Tourbillon Sapphire · $4,548,000 (2023) |
| Audemars Piguet | 10 | $24,249,907 | Grosse Pièce · $7,736,000 (2025) |
| Philippe Dufour | 6 | $16,948,240 | Grande et Petite Sonnerie No. 1 · $5,182,109 (2021) |
| Cartier | 6 | $11,031,924 | Cheich Unique Piece · $3,413,124 (2026) |
| George Daniels | 4 | $10,131,189 | Spring Case Tourbillon · $4,092,075 (2022) |
| Omega | 3 | $6,640,818 | Speedmaster Broad Arrow · $3,400,000 (2021) |
| Rexhep Rexhepi | 3 | $6,365,852 | AK-06 · $3,861,000 (2026) |
| Kari Voutilainen | 4 | $5,763,200 | Masterpiece Chronograph II · $1,841,500 (2026) |
| Greubel Forsey | 2 | $4,998,000 | Quadruple Tourbillon · $2,898,000 (2022) |
| Vacheron Constantin | 2 | $4,319,000 | King Fouad I Pocket Watch · $2,755,000 (2005) |
| A. Lange & Söhne | 2 | $3,785,000 | Grand Complication · $2,485,000 (2024) |
| Heuer | 2 | $3,648,000 | Monaco · $2,208,000 (2020) |
Repeat references — the same watch, sold again
References documented changing hands in more than one year, with the change between first and most recent result.
| Reference | Span | Appearances | Change |
|---|---|---|---|
| Rolex Cosmograph Daytona "Big Red" 6263 | 2015–2024 | 5 | +279.6% |
| F.P. Journe Chronomètre à Résonance "Sincere Fine Watches" RN | 2022–2025 | 2 | +183.8% |
| F.P. Journe Tourbillon Souverain Ref. T T | 2025–2026 | 2 | +173.9% |
| Patek Philippe Perpetual Calendar 'Red Dot' Ref. 3448G 3448G | 2019–2026 | 2 | +138.9% |
| Patek Philippe Split-Seconds Chronograph 1436 | 2015–2026 | 2 | +131.1% |
| Patek Philippe Minute Repeater Perpetual Calendar 3974 | 2009–2024 | 2 | +50.8% |
| F.P. Journe Tourbillon Souverain TN "Régence Circulaire" TN | 2022–2025 | 3 | +36.6% |
| Cartier Crash London Crash | 2022–2026 | 2 | +36.2% |
| Rolex Daytona 'Paul Newman' 6239 | 2016–2026 | 3 | +16.8% |
| Patek Philippe "South America" World Time 2523 | 2019–2026 | 4 | +14.3% |
| F.P. Journe Centigraphe Souverain (salmon dial) CT | 2025–2026 | 2 | +2.1% |
| Patek Philippe Perpetual Calendar Chronograph (First Series) 2499 | 2012–2024 | 5 | -5.8% |
| Rolex Triple Calendar "Padellone" 8171 | 2013–2016 | 2 | -10.9% |
| Rolex Split-Seconds Chronograph 4113 | 2016–2019 | 2 | -21.2% |
| Patek Philippe Perpetual Calendar (Mid-century) 2497 | 2023–2026 | 2 | -26.8% |
| Rolex Daytona "John Player Special" 6241 | 2023–2026 | 4 | -35.6% |
| Patek Philippe Perpetual Calendar 'Senza Luna' 3448 | 2023–2026 | 2 | -48.0% |
| Philippe Dufour Duality No. 08 Duality | 2021–2024 | 2 | -48.5% |
| Rolex Triple-Calendar Moonphase 'Bao Dai' 6062 | 2017–2026 | 7 | -60.1% |
| Patek Philippe Perpetual Calendar Chronograph 1518 | 2016–2026 | 7 | -64.1% |
| Patek Philippe Nautilus 'Tiffany Blue' 5711/1A-018 | 2021–2026 | 4 | -75.0% |
Methodology
The Grail Index summarizes documented auction results at or above $1,000,000 in MostExpensiveWatches' auction ledger. The recorded price basis is mixed. Of 205 included lots, 27 state that the result includes buyer's premium; 4 state that it excludes buyer's premium; 174 do not state the basis. These are recorded result amounts, not a uniform hammer-price series. Annual aggregates describe different samples of sales; the latest year may be incomplete. Repeat-reference rows may describe different physical watches with different condition and provenance. Sample sizes are disclosed for each cohort.
Machine-readable (schema.org Dataset, CC-BY 4.0): /data/grail-index.json.
Cite as “MostExpensiveWatches Grail Index”. See also the daily
Price Index, the Weekly Market Brief
and auction recaps.