Weekly market brief · 2026-10-26 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Phillips Watches Online: The New York Sessions Fall 2026 · Phillips, New York | 2026-10-09 | 3 | $1,016,000 |
| Fine Watches · Sotheby's, Paris | 2026-10-07 | 1 | $500,700 |
| Important Modern & Vintage Timepieces · Antiquorum, New York | 2026-10-18 | 5 | $1,670,000 |
| The Four Seasons (Rolex Charity Auction in Association with Bacs & Russo) · Phillips, London | 2026-09-28 | 4 | $13,661,293 |
| Important Watches · Sotheby's, Hong Kong | 2026-09-19 | 1 | $3,413,124 |
| The Rolex Four Seasons Daytona Charity Auction · Phillips, London | 2026-09-28 | 4 | $13,661,293 |
Index movers
Largest increases
A. Lange & Söhne +19.79%
Audemars Piguet +12.22%
Patek Philippe +6.56%
Decliners
Grand Seiko -0.03%
The week in Watch of the Day
| 2026-10-26 | Panerai Radiomir 'Kampfschwimmer' | $118,055 · Christie's Geneva · 2014 |
| 2026-10-25 | Roger Dubuis Minute Repeater "Pink Gold" | $289,165 · Antiquorum Monaco · 2026 |
| 2026-10-24 | Akrivia AK-01 "OAK Collection" | $611,906 · Christie's Hong Kong · 2023 |
| 2026-10-23 | Rolex Daytona "Panda" Paul Newman | $504,000 · Sotheby's New York · 2022 |
| 2026-10-22 | Omega Speedmaster "Broad Arrow" | $408,500 · Phillips Geneva · 2018 |
| 2026-10-21 | F.P. Journe Chronomètre à Résonance “Souscription No. 007” | $13,922,000 · Phillips New York · 2026 |
| 2026-10-20 | Philippe Dufour Duality No. 03 | $2,056,500 · Phillips New York · 2024 |
What's ahead
| 2026-10-27 | Sotheby's — Fine Watches | Geneva |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
| 2026-11-07 | Phillips — The Geneva Watch Auction: XXIV | Geneva |
| 2026-11-08 | Sotheby's — Important Watches | Geneva |
| 2026-11-09 | Christie's — Rare Watches Including Watches for ELA | Geneva |
Previous briefs
2026-11-162026-11-092026-11-022026-10-192026-10-122026-10-052026-09-282026-09-212026-09-142026-09-072026-08-312026-08-24
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-10-26T08:15:20.476050+00:00