Weekly market brief · 2026-11-16 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Exclusive Timepieces · Monaco Legend Auctions, Monaco | 2026-11-01 | 5 | $2,075,758 |
| Rare Watches Including Watches for ELA · Christie's, Geneva | 2026-11-09 | 47 | $3,097,495 |
| Important Watches (GE2604) · Sotheby's, Geneva | 2026-11-08 | 4 | $2,810,000 |
| Important Modern & Vintage Timepieces · Antiquorum, Geneva | 2026-11-08 | 4 | $953,965 |
| The Geneva Watch Auction: XXIV · Phillips, Geneva | 2026-11-08 | 9 | $10,600,217 |
Index movers
Largest increases
A. Lange & Söhne +18.81%
Audemars Piguet +11.29%
Patek Philippe +6.12%
Decliners
Grand Seiko -0.03%
The week in Watch of the Day
| 2026-11-16 | Tudor Submariner | $114,000 · Phillips Hong Kong · 2024 |
| 2026-11-15 | Rexhep Rexhepi Chronomètre Contemporain | $923,696 · Phillips Hong Kong · 2023 |
| 2026-11-14 | IWC Grande Complication | $105,000 · Phillips Geneva · 2026 |
| 2026-11-13 | Richard Mille RM27-04 Tourbillon Rafael Nadal | $1,890,467 · Phillips Geneva · 2021 |
| 2026-11-12 | Patek Philippe Perpetual Calendar Ref. 3448 | $1,300,000 · Christie's Geneva · 2026 |
| 2026-11-11 | Heuer Autavia "Full Lume" | $163,800 · Phillips New York · 2021 |
| 2026-11-10 | George Daniels Anniversary Watch | $2,389,000 · Phillips Geneva · 2022 |
What's ahead
| 2026-11-21 | Phillips — The Hong Kong Watch Auction: XXIII | Hong Kong |
| 2026-11-24 | Sotheby's — Fine Watches | New York |
| 2026-11-26 | Christie's — Important Watches: Featuring "Kronos: Titans of Time" Part 2 | Hong Kong |
| 2026-11-28 | Antiquorum — Important Modern & Vintage Timepieces | Hong Kong |
| 2026-12-05 | Phillips — The New York Watch Auction: XV | New York |
Previous briefs
2026-11-092026-11-022026-10-262026-10-192026-10-122026-10-052026-09-282026-09-212026-09-142026-09-072026-08-312026-08-24
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-11-16T08:15:23.925201+00:00