Weekly market brief · 2026-09-14 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Hong Kong Online Watches: Beyond Time · Bonhams, Hong Kong | 2026-09-03 | 1 | $648,595 |
| Important Modern & Vintage Timepieces · Antiquorum, Monaco | 2026-06-28 | 4 | $463,904 |
| Watches Online: The New York Edit · Christie's, New York | 2026-06-17 | 5 | $762,000 |
| The New York Watch Auction: XIV · Phillips, New York | 2026-06-14 | 11 | $13,922,000 |
| Important Watches · Christie's, New York | 2026-06-12 | 4 | $2,759,000 |
| The Heat Wave · Marteau & Co, Online/Geneva | 2026-06-17 | 1 | $1,750,000 |
Index movers
Gainers
A. Lange & Söhne +0.15%
Patek Philippe +0.01%
Tudor +0.01%
Decliners
Jaeger-LeCoultre -0.12%
Cartier -0.11%
Audemars Piguet -0.08%
The week in Watch of the Day
| 2026-09-14 | Akrivia Chronomètre Contemporain Only Watch 2019 | $360,000 · Christie's Geneva · 2019 |
| 2026-09-13 | Patek Philippe Perpetual Calendar 'Senza Luna' | $2,500,000 · Christie's Geneva · 2023 |
| 2026-09-12 | Audemars Piguet Royal Oak Perpetual Calendar | $145,530 · Christie's Geneva · 2022 |
| 2026-09-11 | Patek Philippe Perpetual Calendar Chronograph (First Series) | $5,661,730 · Phillips Geneva · 2018 |
| 2026-09-10 | F.P. Journe Chronomètre à Résonance | $182,952 · Bonhams London · 2024 |
| 2026-09-09 | Patek Philippe Split-Seconds Monopusher Chronograph | $571,500 · Christie's New York · 2026 |
| 2026-09-08 | Richard Mille Felipe Massa Tourbillon | $298,584 · Christie's Hong Kong · 2014 |
What's ahead
| 2026-09-24 | Christie's — Watches Online: Hong Kong Edit | Hong Kong |
| 2026-10-05 | Christie's — Watches Online: The Dubai Edit | Dubai |
| 2026-10-07 | Sotheby's — Fine Watches | Paris |
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
Previous briefs
2026-10-052026-09-282026-09-212026-09-072026-08-312026-08-242026-08-172026-08-102026-08-032026-07-272026-07-202026-07-13
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-09-14T08:15:12.913464+00:00