Weekly market brief · 2026-09-21 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Phillips Watches Online Auction: The Geneva Sessions, Fall 2026 · Phillips, Geneva | 2026-09-11 | 4 | $701,100 |
| Hong Kong Online Watches: Beyond Time · Bonhams, Hong Kong | 2026-09-03 | 1 | $648,595 |
| Important Modern & Vintage Timepieces · Antiquorum, Monaco | 2026-06-28 | 4 | $463,904 |
| Watches Online: The New York Edit · Christie's, New York | 2026-06-17 | 5 | $762,000 |
| The New York Watch Auction: XIV · Phillips, New York | 2026-06-14 | 11 | $13,922,000 |
| Important Watches · Christie's, New York | 2026-06-12 | 4 | $2,759,000 |
Index movers
Gainers
A. Lange & Söhne +0.15%
Tudor +0.01%
Patek Philippe +0.01%
Decliners
Vacheron Constantin -0.21%
Jaeger-LeCoultre -0.14%
Audemars Piguet -0.13%
The week in Watch of the Day
| 2026-09-21 | Audemars Piguet Royal Oak Skeletonized Perpetual Calendar | $238,140 · Christie's Geneva · 2022 |
| 2026-09-20 | Patek Philippe Chronograph "Tasti Tondi" | $1,210,000 · Phillips Geneva · 2015 |
| 2026-09-19 | Patek Philippe Quantieme Perpetuel | $5,800,000 · Phillips Hong Kong · 2023 |
| 2026-09-18 | Akrivia Chronomètre Contemporain II Only Watch 2021 | $896,000 · Christie's Geneva · 2021 |
| 2026-09-17 | A. Lange & Söhne Lange 1 Tourbillon | $105,000 · Christie's Geneva · 2021 |
| 2026-09-16 | Cartier Coussin Bamboo Jumbo | $177,800 · Phillips New York · 2025 |
| 2026-09-15 | IWC Portuguese Sidérale Scafusia | $215,000 · Christie's Geneva · 2018 |
What's ahead
| 2026-09-24 | Christie's — Watches Online: Hong Kong Edit | Hong Kong |
| 2026-10-05 | Christie's — Watches Online: The Dubai Edit | Dubai |
| 2026-10-07 | Sotheby's — Fine Watches | Paris |
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
Previous briefs
2026-10-052026-09-282026-09-142026-09-072026-08-312026-08-242026-08-172026-08-102026-08-032026-07-272026-07-202026-07-13
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-09-21T08:15:13.228115+00:00