Weekly market brief · 2026-09-07 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Important Modern & Vintage Timepieces · Antiquorum, Monaco | 2026-06-28 | 4 | $463,904 |
| Watches Online: The New York Edit · Christie's, New York | 2026-06-17 | 5 | $762,000 |
| The New York Watch Auction: XIV · Phillips, New York | 2026-06-14 | 11 | $13,922,000 |
| Important Watches · Christie's, New York | 2026-06-12 | 4 | $2,759,000 |
| The Heat Wave · Marteau & Co, Online/Geneva | 2026-06-17 | 1 | $1,750,000 |
| London Fine Watches · Bonhams, London | 2026-06-11 | 1 | $352,000 |
Index movers
Gainers
A. Lange & Söhne +0.15%
Patek Philippe +0.01%
Tudor +0.01%
Decliners
Jaeger-LeCoultre -0.12%
Audemars Piguet -0.08%
Cartier -0.07%
The week in Watch of the Day
| 2026-09-07 | George Daniels Millennium | $440,000 · Phillips Hong Kong · 2024 |
| 2026-09-06 | Heuer Autavia 'First Execution' | $125,000 · Christie's New York · 2016 |
| 2026-09-05 | A. Lange & Söhne Zeitwerk Minute Repeater | $422,000 · Phillips Hong Kong · 2024 |
| 2026-09-04 | F.P. Journe Tourbillon Souverain "Jade Dial" | $1,240,000 · Phillips New York · 2022 |
| 2026-09-03 | Bovet Apple-Form Verge Watch | $197,000 · Christie's Geneva · 2014 |
| 2026-09-02 | George Daniels Anniversary | $816,500 · Phillips New York · 2022 |
| 2026-09-01 | Rolex Reference 6100 "Dragon" | $1,758,000 · Sotheby's Geneva · 2025 |
What's ahead
| 2026-09-24 | Christie's — Watches Online: Hong Kong Edit | Hong Kong |
| 2026-10-05 | Christie's — Watches Online: The Dubai Edit | Dubai |
| 2026-10-07 | Sotheby's — Fine Watches | Paris |
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
Previous briefs
2026-10-052026-09-282026-09-212026-09-142026-08-312026-08-242026-08-172026-08-102026-08-032026-07-272026-07-202026-07-13
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-09-07T08:15:08.726773+00:00