Weekly market brief · 2026-10-19 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Phillips Watches Online: The New York Sessions Fall 2026 · Phillips, New York | 2026-10-09 | 3 | $1,016,000 |
| Fine Watches · Sotheby's, Paris | 2026-10-07 | 2 | $500,700 |
| The Four Seasons (Rolex Charity Auction in Association with Bacs & Russo) · Phillips, London | 2026-09-28 | 4 | $13,650,000 |
| Important Watches · Sotheby's, Hong Kong | 2026-09-19 | 1 | $3,413,124 |
| The Rolex Four Seasons Daytona Charity Auction · Phillips, London | 2026-09-28 | 4 | $13,650,000 |
| Rolex Four Seasons Daytona Charity Auction · Phillips in Association with Bacs & Russo, London | 2026-09-28 | 4 | $13,650,000 |
Index movers
Largest increases
A. Lange & Söhne +19.44%
Audemars Piguet +12.10%
Patek Philippe +6.52%
Decliners
Grand Seiko -0.03%
The week in Watch of the Day
| 2026-10-19 | Sylvain Berneron Mirage 34 "Chrysoprase" | $498,500 · Phillips Geneva · 2026 |
| 2026-10-18 | Patek Philippe Single-Button Chronograph | $4,987,000 · Phillips Geneva · 2015 |
| 2026-10-17 | Audemars Piguet Royal Oak Perpetual Calendar Openworked | $779,259 · Phillips Geneva · 2022 |
| 2026-10-16 | MB&F Horological Machine N°4 Thunderbolt | $285,000 · Phillips New York · 2024 |
| 2026-10-15 | Omega Speedmaster "Broad Arrow" | $137,000 · Christie's New York · 2015 |
| 2026-10-14 | Vacheron Constantin Overseas Perpetual Calendar Ultra-Thin | $153,000 · Sotheby's Hong Kong · 2022 |
| 2026-10-13 | Patek Philippe Perpetual Calendar Chronograph | $17,631,075 · Phillips Geneva · 2025 |
What's ahead
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
| 2026-11-07 | Phillips — The Geneva Watch Auction: XXIV | Geneva |
| 2026-11-08 | Phillips — Geneva Watch Auction: XXIV | Geneva |
| 2026-11-09 | Christie's — Rare Watches | Geneva |
Previous briefs
2026-11-162026-11-092026-11-022026-10-262026-10-122026-10-052026-09-282026-09-212026-09-142026-09-072026-08-312026-08-24
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-10-19T08:15:35.260074+00:00