Weekly market brief · 2026-09-28 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| The Geneva Sessions, Fall 2026 (Online Auction) · Phillips, Geneva | 2026-09-11 | 1 | $282,500 |
| Important Watches · Sotheby's, Hong Kong | 2026-09-18 | 3 | $520,000 |
| Phillips Watches Online Auction: The Geneva Sessions, Fall 2026 · Phillips, Geneva | 2026-09-11 | 4 | $700,000 |
| Hong Kong Online Watches: Beyond Time · Bonhams, Hong Kong | 2026-09-03 | 1 | $648,595 |
| Important Modern & Vintage Timepieces · Antiquorum, Monaco | 2026-06-28 | 4 | $463,904 |
| Watches Online: The New York Edit · Christie's, New York | 2026-06-17 | 5 | $762,000 |
Index movers
Gainers
A. Lange & Söhne +0.15%
Tudor +0.01%
Decliners
Audemars Piguet -0.13%
Jaeger-LeCoultre -0.13%
Cartier -0.11%
The week in Watch of the Day
| 2026-09-28 | Panerai Radiomir Guido Panerai & Figlio | $391,000 · Phillips Geneva · 2023 |
| 2026-09-27 | Bovet Miss Audrey Sweet Fairy Only Watch | $247,000 · Christie's Geneva · 2021 |
| 2026-09-26 | Panerai Radiomir Type C 'Helmut Rösel' | $112,000 · Phillips Geneva · 2017 |
| 2026-09-25 | Rolex Cosmograph Daytona "Paul Newman" | $471,795 · Antiquorum Monaco · 2026 |
| 2026-09-24 | Berneron Mirage 34 "Chrysoprase" | $502,000 · Phillips Geneva · 2026 |
| 2026-09-23 | Cartier Crash | $284,130 · Phillips Geneva · 2020 |
| 2026-09-22 | Audemars Piguet Jules Audemars Grande Sonnerie | $239,400 · Sotheby's Hong Kong · 2022 |
What's ahead
| 2026-10-05 | Christie's — Watches Online: The Dubai Edit | Dubai |
| 2026-10-07 | Sotheby's — Fine Watches | Paris |
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
| 2026-11-07 | Phillips — The Geneva Watch Auction: XXIV | Geneva |
Previous briefs
2026-10-052026-09-212026-09-142026-09-072026-08-312026-08-242026-08-172026-08-102026-08-032026-07-272026-07-202026-07-13
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-09-28T08:15:09.532702+00:00