Weekly market brief · 2026-08-31 · from the archive
The ultra-luxury watch market this week
One dated, citable read on the top of the market — compiled from the Price Index, the Grail Index, the auction desk's verified results and the Watch of the Day record. Every figure is first-party and documented.
The week's verified results
| Sale | Concluded | Verified lots | Top result |
|---|---|---|---|
| Important Modern & Vintage Timepieces · Antiquorum, Monaco | 2026-06-28 | 4 | $463,904 |
| Watches Online: The New York Edit · Christie's, New York | 2026-06-17 | 5 | $762,000 |
| The New York Watch Auction: XIV · Phillips, New York | 2026-06-14 | 11 | $13,922,000 |
| Important Watches · Christie's, New York | 2026-06-12 | 4 | $2,759,000 |
| The Heat Wave · Marteau & Co, Online/Geneva | 2026-06-17 | 1 | $1,750,000 |
| London Fine Watches · Bonhams, London | 2026-06-11 | 1 | $352,000 |
Index movers
Gainers
A. Lange & Söhne +0.15%
Patek Philippe +0.02%
Tudor +0.01%
Decliners
Jaeger-LeCoultre -0.14%
Audemars Piguet -0.09%
Cartier -0.08%
The week in Watch of the Day
| 2026-08-31 | Audemars Piguet Royal Oak "The Roast" Flying Tourbillon | $720,000 · Sotheby's New York · 2024 |
| 2026-08-30 | Cartier Crash London | $453,600 · Phillips New York · 2022 |
| 2026-08-29 | Tudor Black Bay Ceramic One | $350,000 · Phillips Geneva · 2019 |
| 2026-08-28 | Richard Mille RM67-02 Alexis Pinturault | $417,362 · Phillips Hong Kong · 2022 |
| 2026-08-27 | Richard Mille RM010 Automatic | $132,461 · Phillips Hong Kong · 2021 |
| 2026-08-26 | A. Lange & Söhne Zeitwerk Decimal Strike Honeygold | $114,000 · Sotheby's Hong Kong · 2023 |
| 2026-08-25 | IWC Big Pilot's Watch Perpetual Calendar 'Le Petit Prince' Unique Piece | $190,000 · Christie's Geneva · 2013 |
What's ahead
| 2026-09-24 | Christie's — Watches Online: Hong Kong Edit | Hong Kong |
| 2026-10-05 | Christie's — Watches Online: The Dubai Edit | Dubai |
| 2026-10-07 | Sotheby's — Fine Watches | Paris |
| 2026-10-22 | Phillips — The New York Watch Auction (Autumn) | New York |
| 2026-11-07 | Antiquorum — Important Modern & Vintage Timepieces | Geneva |
Previous briefs
2026-10-052026-09-282026-09-212026-09-142026-09-072026-08-242026-08-172026-08-102026-08-032026-07-272026-07-202026-07-13
About this brief
Compiled weekly from MostExpensiveWatches' first-party data: the Price Index, the Grail Index, auction-desk recaps and the daily record. Machine-readable: /data/market-brief.json. Cite as “MostExpensiveWatches Weekly Market Brief”.
Compiled: 2026-08-31T08:15:25.856302+00:00